<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamisk generated on 2026-09-17 at p.m.6:41 by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.xtronica.no/no/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Xtronica</title>
		<link><![CDATA[https://www.xtronica.no/no]]></link>
		<description><![CDATA[Xtronica]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Oct 2025 02:20:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.xtronica.no/no/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.xtronica.no/no/xtronica-partnered-with-skarpenord-to-exhibit-at-kormarine-2025/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/xtronica-partnered-with-skarpenord-to-exhibit-at-kormarine-2025/]]></link>
			<title>(English) Xtronica  partnered  with  Skarpenord  to  exhibit  at  Kormarine  2025</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 02:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/solutions/cyber-security-platform/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/solutions/cyber-security-platform/]]></link>
			<title>Cybersikkerhetsplattform</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 08:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/spare-parts/actuators-and-pumps/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/spare-parts/actuators-and-pumps/]]></link>
			<title>Aktuatorer  og  hydrauliske  håndpumper</title>
			<pubDate><![CDATA[Wed, 26 Oct 2022 01:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/join-us/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/join-us/]]></link>
			<title>JOBS</title>
			<pubDate><![CDATA[Wed, 25 Dec 2024 01:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/the-first-domestic-16000m³-methanol-bunkering-vessel-was-successfully-delivered/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/the-first-domestic-16000m³-methanol-bunkering-vessel-was-successfully-delivered/]]></link>
			<title>China’s  first  16,000m³  methanol  bunkering  vessel  was  successfully  delivered</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 08:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/new-contracts-at-sletta-verft-norway/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/new-contracts-at-sletta-verft-norway/]]></link>
			<title>New  contracts  at  Sletta  Verft,  Norway</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 06:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/new-contract-at-cemre-shipyard-turkey-3/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/new-contract-at-cemre-shipyard-turkey-3/]]></link>
			<title>New  Contract  at  Cemre  Shipyard,  Turkey</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 06:39:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/new-contract-at-aquaship-feedtrans-a-s-norway/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/new-contract-at-aquaship-feedtrans-a-s-norway/]]></link>
			<title>New  contract  at  Aquaship  Feedtrans  A.S  Norway</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 06:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/new-contract-at-fiskerstrand-shipyard-norway/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/new-contract-at-fiskerstrand-shipyard-norway/]]></link>
			<title>New  contract  at  Fiskerstrand  Shipyard.  Norway</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 06:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/new-contract-at-cemre-shipyard-turkey-2/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/new-contract-at-cemre-shipyard-turkey-2/]]></link>
			<title>New  Contract  at  Cemre  Shipyard,  Turkey</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 06:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/new-contract-at-cemre-shipyard-turkey/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/new-contract-at-cemre-shipyard-turkey/]]></link>
			<title>New  contract  at  Cemre  Shipyard,  Turkey.</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 06:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/new-contract-at-fitjar-shipyard-norway/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/new-contract-at-fitjar-shipyard-norway/]]></link>
			<title>New  contract  at  Fitjar  Shipyard,  Norway.</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 06:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/new-contract-at-tersan-shipyard-turkey-2/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/new-contract-at-tersan-shipyard-turkey-2/]]></link>
			<title>New  Contract  at  Tersan  Shipyard,  Turkey</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 06:28:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/new-contract-at-vestvaerftet-denmark/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/new-contract-at-vestvaerftet-denmark/]]></link>
			<title>New  Contract  at  Vestværftet,  Denmark</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 06:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/new-contract-at-zamarkona-shipyard-spain/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/new-contract-at-zamarkona-shipyard-spain/]]></link>
			<title>New  Contract  at  Zamarkona  Shipyard,  Spain</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 06:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/caters-development-in-china/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/caters-development-in-china/]]></link>
			<title>Caters  Development  in  China</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 06:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/new-contract-at-tersan-shipyard-turkey/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/new-contract-at-tersan-shipyard-turkey/]]></link>
			<title>New  Contract  at  Tersan  Shipyard,  Turkey</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 06:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/the-second-generation-of-the-cargo-stowage-and-securing-smart-assessment-system-cssas-has-been-officially-launched-at-tianjin-maritime-safety-administrations-crew-assessment-center/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/the-second-generation-of-the-cargo-stowage-and-securing-smart-assessment-system-cssas-has-been-officially-launched-at-tianjin-maritime-safety-administrations-crew-assessment-center/]]></link>
			<title>(English) The  second  generation  of  the  Cargo  Stowage  and  Securing  Smart  Assessment  System  (CSSAS)    has  been  officially  launched  at  Tianjin  Maritime  Safety  Administration’s  Crew  Assessment  Center!</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 05:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/3000-dwt-submarine-floating-dry-dock-was-successfully-delivered/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/3000-dwt-submarine-floating-dry-dock-was-successfully-delivered/]]></link>
			<title>3000  DWT  submarine  floating  dry  dock  was  successfully  delivered</title>
			<pubDate><![CDATA[Tue, 28 Feb 2023 03:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/contact-us/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/contact-us/]]></link>
			<title>Kontakt  oss</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 07:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/our-130m-floating-dock-project-passes-irs-fat/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/our-130m-floating-dock-project-passes-irs-fat/]]></link>
			<title>Our  130m  Floating  Dock  Project  Passes  IRS  FAT</title>
			<pubDate><![CDATA[Tue, 19 May 2026 09:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/solutions/ship-offshore-platform-performance-monitoring/electric-optic-deflection-monitoring/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/solutions/ship-offshore-platform-performance-monitoring/electric-optic-deflection-monitoring/]]></link>
			<title>Elektrisk  optisk  avbøyning/momentovervåkingssystem</title>
			<pubDate><![CDATA[Tue, 17 Dec 2024 07:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/germanmindoro-was-successfully-delivered/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/germanmindoro-was-successfully-delivered/]]></link>
			<title>BRIESE“MINDORO”  was  successfully  delivered</title>
			<pubDate><![CDATA[Tue, 14 Feb 2023 01:48:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/asean-seas-line-co-limited-asl-hong-kong-was-successfully-delivered/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/asean-seas-line-co-limited-asl-hong-kong-was-successfully-delivered/]]></link>
			<title>ASEAN  SEAS  LINE  CO.,  LIMITED  &laquo;ASL  HONG  KONG&raquo;  was  successfully  delivered</title>
			<pubDate><![CDATA[Tue, 14 Feb 2023 01:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/aegean-shippings-114000-ton-crude-carrier-green-admire-was-successfully-delivered/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/aegean-shippings-114000-ton-crude-carrier-green-admire-was-successfully-delivered/]]></link>
			<title>Aegean  Shipping&#8217;s  114,000  DWT  Crude  Carrier  &laquo;GREEN  ADMIRE&raquo;  was  successfully  delivered</title>
			<pubDate><![CDATA[Tue, 14 Feb 2023 01:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/spare-parts/io/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/spare-parts/io/]]></link>
			<title>IO</title>
			<pubDate><![CDATA[Thu, 27 Oct 2022 06:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/spare-parts/valve-position-indicator/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/spare-parts/valve-position-indicator/]]></link>
			<title>Ventil  Posisjons  Indikator</title>
			<pubDate><![CDATA[Thu, 27 Oct 2022 02:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/5000-ton-self-propelled-full-rotation-crane-vessel-was-successfully-delivered/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/5000-ton-self-propelled-full-rotation-crane-vessel-was-successfully-delivered/]]></link>
			<title>5000-tonns  selvgående  kranfartøy  med  full  rotasjon  ble  levert</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 08:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/aries-group-becomes-xtronica-dealer/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/aries-group-becomes-xtronica-dealer/]]></link>
			<title>Aries  Group  blir  XTronica-forhandler</title>
			<pubDate><![CDATA[Thu, 17 Aug 2023 02:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/]]></guid>
			<link><![CDATA[https://www.xtronica.no/]]></link>
			<title>Hjem</title>
			<pubDate><![CDATA[Thu, 08 May 2025 00:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/about-us/certificates/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/about-us/certificates/]]></link>
			<title>Sertifikater</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 01:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/solutions/ship-offshore-platform-performance-monitoring/power-fuel-consumption-monitoring/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/solutions/ship-offshore-platform-performance-monitoring/power-fuel-consumption-monitoring/]]></link>
			<title>Overvåkingssystem  for  kraft  og  drivstoffforbruk</title>
			<pubDate><![CDATA[Thu, 03 Aug 2023 01:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/world-wide-agency/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/world-wide-agency/]]></link>
			<title>WORLDWIDE  AGENCY</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 08:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/8200-ton-multi-purpose-vessel-was-successfully-delivered/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/8200-ton-multi-purpose-vessel-was-successfully-delivered/]]></link>
			<title>8,200-ton  multi-purpose  vessel  was  successfully  delivered</title>
			<pubDate><![CDATA[Mon, 25 Dec 2023 03:21:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/xtronica-as-attended-the-2023-north-china-fpso-seminar-and-delivered-a-speech/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/xtronica-as-attended-the-2023-north-china-fpso-seminar-and-delivered-a-speech/]]></link>
			<title>XTronica  AS  attended  the  2023  North  China  FPSO  Seminar  and  delivered  a  speech</title>
			<pubDate><![CDATA[Mon, 25 Dec 2023 03:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/solutions/ship-offshore-platform-performance-monitoring/loading-computer/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/solutions/ship-offshore-platform-performance-monitoring/loading-computer/]]></link>
			<title>Last  kalkulator</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 07:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/electrical-optic-deflection-monitoring-system-for-taiwan-navys-new-auxiliary-repair-dock-completed-the-factory-acceptance-test-successfully/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/electrical-optic-deflection-monitoring-system-for-taiwan-navys-new-auxiliary-repair-dock-completed-the-factory-acceptance-test-successfully/]]></link>
			<title>Elektrisk  optisk  defleksjonsovervåkingssystem  for  Taiwan  Navy&#8217;s  nye  hjelpereparasjonsdokking  fullførte  fabrikkaksepttesten  vellykket</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 13:31:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/new-energy/battery-powered-propulsion-system/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/new-energy/battery-powered-propulsion-system/]]></link>
			<title>Marine  batteristrømforsyningssystem</title>
			<pubDate><![CDATA[Mon, 20 Feb 2023 06:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/new-energy/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/new-energy/]]></link>
			<title>NY  ENERGI</title>
			<pubDate><![CDATA[Mon, 20 Feb 2023 04:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/xtronica-as-receives-dnv-type-approval-for-cyber-security-platform/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/xtronica-as-receives-dnv-type-approval-for-cyber-security-platform/]]></link>
			<title>XTronica  AS  mottar  DNV-typegodkjenning  for  cybersikkerhetsplattform</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 01:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/xtronica-cyber-​​security-platform-has-passed-dnv-type-approval/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/xtronica-cyber-​​security-platform-has-passed-dnv-type-approval/]]></link>
			<title>XTronica  AS  Generall  Cyber  ​​Security  Platform  XT-CSP  DNV  Typegodkjenning</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 01:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/new-energy/battery-powered-propulsion-system/containerized-battery-power-supply-module/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/new-energy/battery-powered-propulsion-system/containerized-battery-power-supply-module/]]></link>
			<title>Containerized  Battery  Power  Supply  Module</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 10:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/solutions/cloud-iot-service/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/solutions/cloud-iot-service/]]></link>
			<title>Cloud  IoT-tjeneste</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 10:05:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/solutions/fluid-control-management/high-level-alarm-system/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/solutions/fluid-control-management/high-level-alarm-system/]]></link>
			<title>Høy/høy  Høy  Nivå  Alarmsystem</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 09:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/china-yantai-salvage-bureaus-defu-1200-was-successfully-delivered/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/china-yantai-salvage-bureaus-defu-1200-was-successfully-delivered/]]></link>
			<title>China  Yantai  Salvage  Bureau&#8217;s  “Defu  1200”  was  successfully  delivered</title>
			<pubDate><![CDATA[Mon, 13 Feb 2023 09:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/cload-and-chydro-solution-for-msc-552-108/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/cload-and-chydro-solution-for-msc-552-108/]]></link>
			<title>C-load  og  C-hydro  løsning  for  MSC.  552  (108)</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 00:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/spare-parts/anti-heeling-blower/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/spare-parts/anti-heeling-blower/]]></link>
			<title>(English) Anti  Heeling  Blower</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 08:10:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/solutions/fluid-control-management/anti-heeling-system/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/solutions/fluid-control-management/anti-heeling-system/]]></link>
			<title>Anti-Heeling  System</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 07:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/solutions/ship-offshore-platform-performance-monitoring/roll-damping-system/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/solutions/ship-offshore-platform-performance-monitoring/roll-damping-system/]]></link>
			<title>Rulle  Dempingssystem</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 05:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.xtronica.no/no/marintec-china-2023-opens-in-shanghai-xtronica-will-see-you-there/]]></guid>
			<link><![CDATA[https://www.xtronica.no/no/marintec-china-2023-opens-in-shanghai-xtronica-will-see-you-there/]]></link>
			<title>Marintec  China  2023  åpner  i  Shanghai,  XTronica  vil  se  deg  der</title>
			<pubDate><![CDATA[Fri, 05 Jan 2024 08:11:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
